Anti-NTAN1 Antibody
Catalog No : IGX-45656
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | N-terminal asparagine deamidase that mediates deamidation of N-terminal asparagine residues to aspartate. Required for the ubiquitin-dependent turnover of intracellular proteins that initiate with Met-Asn. These proteins are acetylated on the retained initiator methionine and can subsequently be modified by the removal of N-acetyl methionine by acylaminoacid hydrolase (AAH). Conversion of the resulting N-terminal asparagine to aspartate by NTAN1/PNAD renders the protein susceptible to arginylation, polyubiquitination and degradation as specified by the N-end rule. This enzyme does not act on substrates with internal or C-terminal asparagines and does not act on glutamine residues in any position, nor on acetylated N-terminal peptidyl Asn. | ||
|---|---|---|---|
| Other names | Protein N-terminal asparagine amidohydrolase, EC 3.5.1.-, Protein NH2-terminal asparagine amidohydrolase, PNAA, Protein NH2-terminal asparagine deamidase, PNAD, Protein N-terminal Asn amidase, Protein N-terminal asparagine amidase, Protein NTN-amidase, NTAN1 | ||
| Cellular localization | Cytoplasm | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q96AB6 | ||
| Product name | Anti-NTAN1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45656 | ||
| Supplier’s Catalog No | IGX-45656 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC, IF | ||
| Recommended dilutions | IHC: 1:500-1:1000, IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Protein N-terminal asparagine amidohydrolase protein (219-310AA) | ||
| Specificity | NTAN1 antibody detects endogenous level of NTAN1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved