Anti-RAB1A Antibody
Catalog No : IGX-45904
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | The small GTPases Rab are key regulators of intracellular membrane trafficking, from the formation of transport vesicles to their fusion with membranes. Rabs cycle between an inactive GDP-bound form and an active GTP-bound form that is able to recruit to membranes different sets of downstream effectors directly responsible for vesicle formation, movement, tethering and fusion. RAB1A regulates vesicular protein transport from the endoplasmic reticulum (ER) to the Golgi compartment and on to the cell surface, and plays a role in IL-8 and growth hormone secretion. Regulates the level of CASR present at the cell membrane. Plays a role in cell adhesion and cell migration, via its role in protein trafficking. Plays a role in autophagosome assembly and cellular defense reactions against pathogenic bacteria. Plays a role in microtubule-dependent protein transport by early endosomes and in anterograde melanosome transport. | ||
|---|---|---|---|
| Other names | Ras-related protein Rab-1A, YPT1-related protein, RAB1A, RAB1 | ||
| Cellular localization | Golgi Apparatus, Endosome, Early Endosome, Endoplasmic Reticulum, Cytosol, Membrane, Melanosome | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P62820 | ||
| Product name | Anti-RAB1A Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45904 | ||
| Supplier’s Catalog No | IGX-45904 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 23 KDa. Observed band size: 80 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Ras-related protein Rab-1A protein (2-205AA) | ||
| Specificity | RAB1A antibody detects endogenous level of RAB1A protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved