Anti-CDC42 Antibody
Catalog No : IGX-45917
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Plasma membrane-associated small GTPase which cycles between an active GTP-bound and an inactive GDP-bound state. In active state binds to a variety of effector proteins to regulate cellular responses. Involved in epithelial cell polarization processes. Regulates the bipolar attachment of spindle microtubules to kinetochores before chromosome congression in metaphase (PMID:15642749). Regulates cell migration (PMID:17038317). In neurons, plays a role in the extension and maintenance of the formation of filopodia, thin and actin-rich surface projections (PMID:14978216). Required for DOCK10-mediated spine formation in Purkinje cells and hippocampal neurons. Facilitates filopodia formation upon DOCK11-activation . Upon activation by CaMKII, modulates dendritic spine structural plasticity by relaying CaMKII transient activation to synapse-specific, long-term signaling . Also plays a role in phagocytosis through organization of the F-actin cytoskeleton associated with forming phagocytic cups (PMID:26465210). | ||
|---|---|---|---|
| Other names | Cell division control protein 42 homolog, G25K GTP-binding protein, CDC42 | ||
| Cellular localization | Plasma Membrane, Membrane, Lipid-Anchor, , Cytoskeleton, Centrosome, Spindle, Midbody, Dendrite | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P60953 | ||
| Product name | Anti-CDC42 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45917 | ||
| Supplier’s Catalog No | IGX-45917 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 22 KDa. Observed band size: 22 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Cell division control protein 42 homolog protein (2-188AA) | ||
| Specificity | CDC42 antibody detects endogenous level of CDC42 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved