Anti-ANXA2 / Annexin A2 Antibody
Catalog No : IGX-45950
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Calcium-regulated membrane-binding protein whose affinity for calcium is greatly enhanced by anionic phospholipids. It binds two calcium ions with high affinity. May be involved in heat-stress response. Inhibits PCSK9-enhanced LDLR degradation, probably reduces PCSK9 protein levels via a translational mechanism but also competes with LDLR for binding with PCSK9 (PMID:18799458, PMID:24808179, PMID:22848640). | ||
|---|---|---|---|
| Other names | Annexin A2, Annexin II, Annexin-2, Calpactin I heavy chain, Calpactin-1 heavy chain, Chromobindin-8, Lipocortin II, Placental anticoagulant protein IV, PAP-IV, Protein I, p36, ANXA2, ANX2 ANX2L4 CAL1H LPC2D | ||
| Cellular localization | Basement Membrane, Melanosome | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P07355 | ||
| Product name | Anti-ANXA2 / Annexin A2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45950 | ||
| Supplier’s Catalog No | IGX-45950 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 39 KDa. Observed band size: 39 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Annexin A2 protein (1-339AA) | ||
| Specificity | ANXA2 antibody detects endogenous level of ANXA2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved