Anti-JAM2 Antibody
Catalog No : IGX-45962
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Junctional adhesion protein that mediates heterotypic cell-cell interactions with its cognate receptor JAM3 to regulate different cellular processes (PMID:11590146, PMID:11823489, PMID:24357068). Plays a role in homing and mobilization of hematopoietic stem and progenitor cells within the bone marrow (PMID:24357068). At the surface of bone marrow stromal cells, it contributes to the retention of the hematopoietic stem and progenitor cells expressing JAM3 (PMID:11590146, PMID:24357068). Plays a central role in leukocytes extravasation by facilitating not only transmigration but also tethering and rolling of leukocytes along the endothelium (PMID:12239159). Tethering and rolling of leukocytes are dependent on the binding by JAM2 of the integrin alpha-4/beta-1 (PMID:12070135). Plays a role in spermatogenesis where JAM2 and JAM3, which are respectively expressed by Sertoli and germ cells, mediate an interaction between both cell types and play an essential role in the anchorage of germ cells onto Sertoli cells and the assembly of cell polarity complexes during spermatid differentiation . Also functions as an inhibitory somatodendritic cue that prevents the myelination of non-axonal parts of neurons . During myogenesis, it is involved in myocyte fusion . May also play a role in angiogenesis . | ||
|---|---|---|---|
| Other names | Junctional adhesion molecule B, JAM-B, Junctional adhesion molecule 2, JAM-2, Vascular endothelial junction-associated molecule, VE-JAM, CD antigen CD322, JAM2, C21orf43 VEJAM | ||
| Cellular localization | Plasma Membrane, Membrane, Single-Pass Type I Membrane, Cell Junction, Tight Junction | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P57087 | ||
| Product name | Anti-JAM2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45962 | ||
| Supplier’s Catalog No | IGX-45962 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 30 KDa. Observed band size: 23 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Junctional adhesion molecule B protein (29-238AA) | ||
| Specificity | JAM2 antibody detects endogenous level of JAM2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved