Anti-Loxl2 Antibody
Catalog No : IGX-45968
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Mediates the post-translational oxidative deamination of lysine residues on target proteins leading to the formation of deaminated lysine (allysine) . Acts as a transcription corepressor and specifically mediates deamination of trimethylated 'Lys-4' of histone H3 (H3K4me3), a specific tag for epigenetic transcriptional activation . Shows no activity against histone H3 when it is trimethylated on 'Lys-9' (H3K9me3) or 'Lys-27' (H3K27me3) or when 'Lys-4' is monomethylated (H3K4me1) or dimethylated (H3K4me2) . Also mediates deamination of methylated TAF10, a member of the transcription factor IID (TFIID) complex, which induces release of TAF10 from promoters, leading to inhibition of TFIID-dependent transcription . LOXL2-mediated deamination of TAF10 results in transcriptional repression of genes required for embryonic stem cell pluripotency including POU5F1/OCT4, NANOG, KLF4 and SOX2 (PMID:25959397). Involved in epithelial to mesenchymal transition (EMT) via interaction with SNAI1 and participates in repression of E-cadherin, probably by mediating deamination of histone H3 . During EMT, involved with SNAI1 in negatively regulating pericentromeric heterochromatin transcription . SNAI1 recruits LOXL2 to pericentromeric regions to oxidize histone H3 and repress transcription which leads to release of heterochromatin component CBX5/HP1A, enabling chromatin reorganization and acquisition of mesenchymal traits . Interacts with the endoplasmic reticulum protein HSPA5 which activates the IRE1-XBP1 pathway of the unfolded protein response, leading to expression of several transcription factors involved in EMT and subsequent EMT induction . When secreted into the extracellular matrix, promotes cross-linking of extracellular matrix proteins by mediating oxidative deamination of peptidyl lysine residues in precursors to fibrous collagen and elastin . Acts as a regulator of sprouting angiogenesis, probably via collagen IV scaffolding . Acts as a regulator of chondrocyte differentiation, probably by regulating expression of factors that control chondrocyte differentiation (PMID:21071451). | ||
|---|---|---|---|
| Other names | Lysyl oxidase homolog 2, EC 1.4.3.13, Lysyl oxidase-like protein 2, Loxl2 | ||
| Cellular localization | Endoplasmic Reticulum, Basement Membrane, Nucleus, Chromosome | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P58022 | ||
| Product name | Anti-Loxl2 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45968 | ||
| Supplier’s Catalog No | IGX-45968 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Mouse, Human | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 88 KDa. Observed band size: 88 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Mouse Lysyl oxidase homolog 2 protein (26-776AA) | ||
| Specificity | Loxl2 antibody detects endogenous level of Loxl2 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved