Anti-PSMB1 Antibody
Catalog No : IGX-45970
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Component of the 20S core proteasome complex involved in the proteolytic degradation of most intracellular proteins. This complex plays numerous essential roles within the cell by associating with different regulatory particles. Associated with two 19S regulatory particles, forms the 26S proteasome and thus participates in the ATP-dependent degradation of ubiquitinated proteins. The 26S proteasome plays a key role in the maintenance of protein homeostasis by removing misfolded or damaged proteins that could impair cellular functions, and by removing proteins whose functions are no longer required. Associated with the PA200 or PA28, the 20S proteasome mediates ubiquitin-independent protein degradation. This type of proteolysis is required in several pathways including spermatogenesis (20S-PA200 complex) or generation of a subset of MHC class I-presented antigenic peptides (20S-PA28 complex). | ||
|---|---|---|---|
| Other names | Proteasome subunit beta type-1, EC 3.4.25.1, Macropain subunit C5, Multicatalytic endopeptidase complex subunit C5, Proteasome component C5, Proteasome gamma chain, PSMB1, PSC5 | ||
| Cellular localization | Cytoplasm, Nucleus | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P20618 | ||
| Product name | Anti-PSMB1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45970 | ||
| Supplier’s Catalog No | IGX-45970 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 27 KDa. Observed band size: 27 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Proteasome subunit beta type-1 protein (29-241AA) | ||
| Specificity | PSMB1 antibody detects endogenous level of PSMB1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved