Anti-Mmp7 Antibody
Catalog No : IGX-45971
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Degrades casein, gelatins of types I, III, IV, and V, and fibronectin. Activates procollagenase . | ||
|---|---|---|---|
| Other names | Matrilysin, EC 3.4.24.23, Matrin, Matrix metalloproteinase-7, MMP-7, Pump-1 protease, Uterine metalloproteinase, Mmp7, Mmp-7 | ||
| Cellular localization | Extracellular Matrix | ||
| Research area | Cardiovascular | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P50280 | ||
| Product name | Anti-Mmp7 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45971 | ||
| Supplier’s Catalog No | IGX-45971 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Rat, Mouse, Human | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 30 KDa. Observed band size: 30 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Rat Matrilysin protein (98-267AA) | ||
| Specificity | Mmp7 antibody detects endogenous level of Mmp7 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved