Anti-PIGR Antibody
Catalog No : IGX-45982
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | This receptor binds polymeric IgA and IgM at the basolateral surface of epithelial cells. The complex is then transported across the cell to be secreted at the apical surface. During this process a cleavage occurs that separates the extracellular (known as the secretory component) from the transmembrane segment. | ||
|---|---|---|---|
| Other names | Polymeric immunoglobulin receptor, PIgR, Poly-Ig receptor, [Cleaved into: Secretory component], PIGR | ||
| Cellular localization | Plasma Membrane, Membrane, Single-Pass Type I Membrane, Secreted | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P81265 | ||
| Product name | Anti-PIGR Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45982 | ||
| Supplier’s Catalog No | IGX-45982 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Bovine | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 83 KDa. Observed band size: 83 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Bovine Polymeric immunoglobulin receptor protein (399-599AA) | ||
| Specificity | PIGR antibody detects endogenous level of PIGR protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved