Anti-RCVRN Antibody
Catalog No : IGX-45989
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Acts as a calcium sensor and regulates phototransduction of cone and rod photoreceptor cells . Modulates light sensitivity of cone photoreceptor in dark and dim conditions . In response to high Ca2+ levels induced by low light levels, prolongs RHO/rhodopsin activation in rod photoreceptor cells by binding to and inhibiting GRK1-mediated phosphorylation of RHO/rhodopsin . Plays a role in scotopic vision/enhances vision in dim light by enhancing signal transfer between rod photoreceptors and rod bipolar cells . Improves rod photoreceptor sensitivity in dim light and mediates response of rod photoreceptors to facilitate detection of change and motion in bright light . | ||
|---|---|---|---|
| Other names | Recoverin, Cancer-associated retinopathy protein, Protein CAR, RCVRN, RCV1 | ||
| Cellular localization | Photoreceptor Inner Segment, Photoreceptor Outer Segment, Photoreceptor Outer Segment Membrane, Lipid-Anchor, , Perikaryon | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P35243 | ||
| Product name | Anti-RCVRN Antibody | ||
|---|---|---|---|
| Catalog No | IGX-45989 | ||
| Supplier’s Catalog No | IGX-45989 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human, Mouse | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 24 KDa. Observed band size: 24 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Recoverin protein (2-200AA) | ||
| Specificity | RCVRN antibody detects endogenous level of RCVRN protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved