Anti-fbpA Antibody
Catalog No : IGX-46081
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | The antigen 85 proteins (FbpA, FbpB, FbpC) are responsible for the high affinity of mycobacteria for fibronectin, a large adhesive glycoprotein, which facilitates the attachment of M.tuberculosis to murine alveolar macrophages (AMs). They also help to maintain the integrity of the cell wall by catalyzing the transfer of mycolic acids to cell wall arabinogalactan, and through the synthesis of alpha,alpha-trehalose dimycolate (TDM, cord factor). They catalyze the transfer of a mycoloyl residue from one molecule of alpha,alpha-trehalose monomycolate (TMM) to another TMM, leading to the formation of TDM. FbpA mediates triacylglycerol (TAG) formation with long-chain acyl-CoA as the acyl donor and 1,2-dipalmitoyl-sn-glycerol (1,2-dipalmitin) as the acyl acceptor. It has a preference for C26:0-CoA over C18:1-CoA. | ||
|---|---|---|---|
| Other names | Diacylglycerol acyltransferase/mycolyltransferase Ag85A, DGAT, EC 2.3.1.122, EC 2.3.1.20, Acyl-CoA:diacylglycerol acyltransferase, Antigen 85 complex A, 85A, Ag85A, Fibronectin-binding protein A, Fbps A, fbpA, mpt44 | ||
| Cellular localization | Cell Wall, Cytoplasm | ||
| Research area | Microbiology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P9WQP3 | ||
| Product name | Anti-fbpA Antibody | ||
|---|---|---|---|
| Catalog No | IGX-46081 | ||
| Supplier’s Catalog No | IGX-46081 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Mycobacterium tuberculosis | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 36 KDa. Observed band size: 36 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Mycobacterium tuberculosis Diacylglycerol acyltransferase/mycolyltransferase Ag85A protein (53-331AA) | ||
| Specificity | fbpA antibody detects endogenous level of fbpA protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved