Anti-DYDC1 Antibody
Catalog No : IGX-46152
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Plays a crucial role during acrosome biogenesis. | ||
|---|---|---|---|
| Other names | DPY30 domain-containing protein 1, DYDC1, DPY30D1 | ||
| Cellular localization | Nucleus, Mll3/4 Complex, Set1C/Compass Complex | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q8WWB3 | ||
| Product name | Anti-DYDC1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-46152 | ||
| Supplier’s Catalog No | IGX-46152 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 21 KDa. Observed band size: 21 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human DPY30 domain-containing protein 1 protein (1-177AA) | ||
| Specificity | DYDC1 antibody detects endogenous level of DYDC1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved