Anti-HSPA6 Antibody
Catalog No : IGX-46178
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Molecular chaperone implicated in a wide variety of cellular processes, including protection of the proteome from stress, folding and transport of newly synthesized polypeptides, activation of proteolysis of misfolded proteins and the formation and dissociation of protein complexes. Plays a pivotal role in the protein quality control system, ensuring the correct folding of proteins, the re-folding of misfolded proteins and controlling the targeting of proteins for subsequent degradation. This is achieved through cycles of ATP binding, ATP hydrolysis and ADP release, mediated by co-chaperones. The affinity for polypeptides is regulated by its nucleotide bound state. In the ATP-bound form, it has a low affinity for substrate proteins. However, upon hydrolysis of the ATP to ADP, it undergoes a conformational change that increases its affinity for substrate proteins. It goes through repeated cycles of ATP hydrolysis and nucleotide exchange, which permits cycles of substrate binding and release (PMID:26865365). | ||
|---|---|---|---|
| Other names | Heat shock 70 kDa protein 6, Heat shock 70 kDa protein B', HSPA6, HSP70B' | ||
| Cellular localization | Cytoskeleton, Centriole, Cytosol, Blood Microparticle, Extracellular Exosome, Extracellular Region, Nucleus, Plasma Membrane, Cytoplasm, Ficolin-1-Rich Granule Lumen, -Containing Complex, Secretory Granule Lumen | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P17066 | ||
| Product name | Anti-HSPA6 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-46178 | ||
| Supplier’s Catalog No | IGX-46178 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 72 KDa. Observed band size: 72 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Heat shock 70 kDa protein 6 protein (1-637AA) | ||
| Specificity | HSPA6 antibody detects endogenous level of HSPA6 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved