Anti-JPT1 Antibody
Catalog No : IGX-46197
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Modulates negatively AKT-mediated GSK3B signaling (PMID:21323578, PMID:22155408). Induces CTNNB1 'Ser-33' phosphorylation and degradation through the suppression of the inhibitory 'Ser-9' phosphorylation of GSK3B, which represses the function of the APC:CTNNB1:GSK3B complex and the interaction with CDH1/E-cadherin in adherent junctions (PMID:25169422). Plays a role in the regulation of cell cycle and cell adhesion (PMID:25169422, PMID:25450365). Has an inhibitory role on AR-signaling pathway through the induction of receptor proteosomal degradation (PMID:22155408). | ||
|---|---|---|---|
| Other names | Jupiter microtubule associated homolog 1, Androgen-regulated protein 2, Hematological and neurological expressed 1 protein, [Cleaved into: Jupiter microtubule associated homolog 1, N-terminally processed], JPT1, ARM2 HN1 | ||
| Cellular localization | Cytoplasm, Nucleus | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9UK76 | ||
| Product name | Anti-JPT1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-46197 | ||
| Supplier’s Catalog No | IGX-46197 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human, Rat | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 17 KDa. Observed band size: 17 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Jupiter microtubule associated homolog 1 protein (2-154AA) | ||
| Specificity | JPT1 antibody detects endogenous level of JPT1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved