Anti-NHLRC1 Antibody
Catalog No : IGX-46216
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | E3 ubiquitin-protein ligase. Together with the phosphatase EPM2A/laforin, appears to be involved in the clearance of toxic polyglucosan and protein aggregates via multiple pathways. In complex with EPM2A/laforin and HSP70, suppresses the cellular toxicity of misfolded proteins by promoting their degradation through the ubiquitin-proteasome system (UPS). Ubiquitinates the glycogen-targeting protein phosphatase subunits PPP1R3C/PTG and PPP1R3D in a laforin-dependent manner and targets them for proteasome-dependent degradation, thus decreasing glycogen accumulation. Polyubiquitinates EPM2A/laforin and ubiquitinates AGL and targets them for proteasome-dependent degradation. Also promotes proteasome-independent protein degradation through the macroautophagy pathway. | ||
|---|---|---|---|
| Other names | E3 ubiquitin-protein ligase NHLRC1, EC 2.3.2.27, Malin, NHL repeat-containing protein 1, RING-type E3 ubiquitin transferase NHLRC1, NHLRC1, EPM2B | ||
| Cellular localization | Endoplasmic Reticulum, Nucleus | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q6VVB1 | ||
| Product name | Anti-NHLRC1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-46216 | ||
| Supplier’s Catalog No | IGX-46216 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human, Rat | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 42 KDa. Observed band size: 42 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human E3 ubiquitin-protein ligase NHLRC1 protein (1-280AA) | ||
| Specificity | NHLRC1 antibody detects endogenous level of NHLRC1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved