Anti-MLF1 Antibody
Catalog No : IGX-46223
237.00€
175.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Involved in lineage commitment of primary hemopoietic progenitors by restricting erythroid formation and enhancing myeloid formation. Interferes with erythropoietin-induced erythroid terminal differentiation by preventing cells from exiting the cell cycle through suppression of CDKN1B/p27Kip1 levels. Suppresses COP1 activity via CSN3 which activates p53 and induces cell cycle arrest. Binds DNA and affects the expression of a number of genes so may function as a transcription factor in the nucleus. | ||
|---|---|---|---|
| Other names | Myeloid leukemia factor 1, Myelodysplasia-myeloid leukemia factor 1, MLF1 | ||
| Cellular localization | Nucleus, Cytoskeleton, Cilium Basal Body, Cytoplasm, Cilium | ||
| Research area | Cardiovascular | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P58340 | ||
| Product name | Anti-MLF1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-46223 | ||
| Supplier’s Catalog No | IGX-46223 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human, Mouse | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 31 KDa. Observed band size: 31 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Myeloid leukemia factor 1 protein (1-268AA) | ||
| Specificity | MLF1 antibody detects endogenous level of MLF1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.3) containing 0.02% Sodium Azide (NaN3) and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved