Anti-ABO / Histo-blood group ABO system transferase Antibody
Catalog No : IGX-46267
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | This protein is the basis of the ABO blood group system. The histo-blood group ABO involves three carbohydrate antigens: A, B, and H. A, B, and AB individuals express a glycosyltransferase activity that converts the H antigen to the A antigen (by addition of UDP-GalNAc) or to the B antigen (by addition of UDP-Gal), whereas O individuals lack such activity. | ||
|---|---|---|---|
| Other names | Histo-blood group ABO system transferase, Fucosylglycoprotein 3-alpha-galactosyltransferase, Fucosylglycoprotein alpha-N-acetylgalactosaminyltransferase, Glycoprotein-fucosylgalactoside alpha-N-acetylgalactosaminyltransferase, EC 2.4.1.40, Glycoprotein-fucosylgalactoside alpha-galactosyltransferase, EC 2.4.1.37, Histo-blood group A transferase, A transferase, Histo-blood group B transferase, B transferase, NAGAT, [Cleaved into: Fucosylglycoprotein alpha-N-acetylgalactosaminyltransferase soluble form], ABO | ||
| Cellular localization | Secreted, Golgi Apparatus, Golgi Stack Membrane, Single-Pass Type Ii Membrane | ||
| Research area | Cardiovascular | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P16442 | ||
| Product name | Anti-ABO / Histo-blood group ABO system transferase Antibody | ||
|---|---|---|---|
| Catalog No | IGX-46267 | ||
| Supplier’s Catalog No | IGX-46267 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human, Mouse | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 41 KDa. Observed band size: 41 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Histo-blood group ABO system transferase protein (235-354AA) | ||
| Specificity | ABO antibody detects endogenous level of ABO protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved