Anti-FKTN Antibody
Catalog No : IGX-46278
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Catalyzes the transfer of CDP-ribitol to the distal N-acetylgalactosamine of the phosphorylated O-mannosyl trisaccharide (N-acetylgalactosamine-beta-3-N-acetylglucosamine-beta-4-(phosphate-6-)mannose), a carbohydrate structure present in alpha-dystroglycan (DAG1) (PMID:17034757, PMID:25279699, PMID:26923585, PMID:29477842). This constitutes the first step in the formation of the ribitol 5-phosphate tandem repeat which links the phosphorylated O-mannosyl trisaccharide to the ligand binding moiety composed of repeats of 3-xylosyl-alpha-1,3-glucuronic acid-beta-1 (PMID:17034757, PMID:25279699, PMID:26923585, PMID:29477842). Required for normal location of POMGNT1 in Golgi membranes, and for normal POMGNT1 activity (PMID:17034757). May interact with and reinforce a large complex encompassing the outside and inside of muscle membranes (PMID:25279699). Could be involved in brain development (Probable). | ||
|---|---|---|---|
| Other names | Fukutin, EC 2.-.-.-, Fukuyama-type congenital muscular dystrophy protein, FKTN, FCMD | ||
| Cellular localization | Nucleus, Golgi Apparatus Membrane, Single-Pass Type Ii Membrane, Cytoplasm | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | O75072 | ||
| Product name | Anti-FKTN Antibody | ||
|---|---|---|---|
| Catalog No | IGX-46278 | ||
| Supplier’s Catalog No | IGX-46278 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:1000-1:5000 | ||
| Molecular weight | Predicted band size: 54 KDa. Observed band size: 54 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Fukutin protein (87-276AA) | ||
| Specificity | FKTN antibody detects endogenous level of FKTN protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved