Anti-Propionyl-Histone 1H4A (K5) Antibody
Catalog No : IGX-48405
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Histone H1 protein binds to linker DNA between nucleosomes forming the macromolecular structure known as the chromatin fiber. Histones H1 are necessary for the condensation of nucleosome chains into higher-order structured fibers. Acts also as a regulator of individual gene transcription through chromatin remodeling, nucleosome spacing and DNA methylation | ||
|---|---|---|---|
| Other names | Histone H4, HIST1H4A, HIST1H4B, HIST1H4C, HIST1H4D, HIST1H4E, HIST1H4F, HIST1H4H, HIST1H4I, HIST1H4J, HIST1H4K, HIST1H4L, HIST2H4A, HIST2H4B, HIST4H4, H4/A H4FA, H4/I H4FI, H4/G H4FG, H4/B H4FB, H4/J H4FJ, H4/C H4FC, H4/H H4FH, H4/M H4FM, H4/E H4FE, H4/D H4FD, H4/K H4FK, H4/N H4F2 H4FN HIST2H4, H4/O H4FO, | ||
| Cellular localization | Nucleus, Chromosome | ||
| Research area | Epigenetics & Nuclear Signaling | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P62805 | ||
| Product name | Anti-Propionyl-Histone 1H4A (K5) Antibody | ||
|---|---|---|---|
| Catalog No | IGX-48405 | ||
| Supplier’s Catalog No | IGX-48405 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, WB, ICC, IP, ChIP | ||
| Recommended dilutions | WB: 1:500-1:2000, ICC: 1:20-1:200, IP: 1:200-1:2000 | ||
| Molecular weight | Predicted band size: 12 KDa. Observed band size: 12 KDa. | ||
| Conjugate | Unconjugated | ||
| Immunogen | Peptide sequence around site of Propionyl-Lys (5) derived from Human Histone H4 | ||
| Specificity | Propionyl-HIST1H4A (K5) antibody detects endogenous level of Propionyl-HIST1H4A (K5) protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | Concentration can vary between different batches. | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved