Anti-Phospho-Histone H3.3 (T3) Antibody
Catalog No : IGX-59256
282.00€
201.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Variant histone H3 which replaces conventional H3 in a wide range of nucleosomes in active genes. Constitutes the predominant form of histone H3 in non-dividing cells and is incorporated into chromatin independently of DNA synthesis. Deposited at sites of nucleosomal displacement throughout transcribed genes, suggesting that it represents an epigenetic imprint of transcriptionally active chromatin. Nucleosomes wrap and compact DNA into chromatin, limiting DNA accessibility to the cellular machineries which require DNA as a template. Histones thereby play a central role in transcription regulation, DNA repair, DNA replication and chromosomal stability. DNA accessibility is regulated via a complex set of post-translational modifications of histones, also called histone code, and nucleosome remodeling. | ||
---|---|---|---|
Other names | Histone H3.3, H3F3A, H3.3A, H3F3, PP781, AND, H3F3B, H3.3B | ||
Cellular localization | Nucleus | ||
Research area | Epigenetics & Nuclear Signaling | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P84243 |
Product name | Anti-Phospho-Histone H3.3 (T3) Antibody | ||
---|---|---|---|
Catalog No | IGX-59256 | ||
Supplier’s Catalog No | IGX-59256 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse | ||
Applications | ELISA, WB, ICC, Flow cyto | ||
Recommended dilutions | WB: 1:500-1:5000, ICC: 1:50-1:500 | ||
Molecular weight | Predicted band size: 16 KDa. Observed band size: 16 KDa | ||
Conjugate | Unconjugated | ||
Immunogen | A synthesized peptide | ||
Specificity | This antibody detects total endogenous levels of Phospho-Histone H3.3 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Monoclonal | ||
Isotype | Rabbit IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. | ||
Formulation | Liquid | ||
Purification | Affinity Purified | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved