Anti-CD9 Antibody
Catalog No : IGX-59266
282.00€
201.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Integral membrane protein associated with integrins, which regulates different processes, such as sperm-egg fusion, platelet activation and aggregation, and cell adhesion (PMID:8478605, PMID:14575715, PMID:18541721). Present at the cell surface of oocytes and plays a key role in sperm-egg fusion, possibly by organizing multiprotein complexes and the morphology of the membrane required for the fusion . In myoblasts, associates with CD81 and PTGFRN and inhibits myotube fusion during muscle regeneration . In macrophages, associates with CD81 and beta-1 and beta-2 integrins, and prevents macrophage fusion into multinucleated giant cells specialized in ingesting complement-opsonized large particles (PMID:12796480). Also prevents the fusion between mononuclear cell progenitors into osteoclasts in charge of bone resorption . Acts as a receptor for PSG17 . Involved in platelet activation and aggregation (PMID:18541721). Regulates paranodal junction formation . Involved in cell adhesion, cell motility and tumor metastasis (PMID:8478605, PMID:7511626). | ||
---|---|---|---|
Other names | CD9 antigen, 5H9 antigen, Cell growth-inhibiting gene 2 protein, Leukocyte antigen MIC3, Motility-related protein, MRP-1, Tetraspanin-29, Tspan-29, p24, CD9, CD9, MIC3, TSPAN29, GIG2 | ||
Cellular localization | Extracellular Exosome, Plasma Membrane, Membrane, Multi-Pass Membrane, Membrane | ||
Research area | Cardiovascular | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P21926 |
Product name | Anti-CD9 Antibody | ||
---|---|---|---|
Catalog No | IGX-59266 | ||
Supplier’s Catalog No | IGX-59266 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, WB, IHC, IF, Flow cyto; Recommended dilution: WB:1:500-1:5000, IHC:1:50-1:500, IF:1:30-1:200 | ||
Recommended dilutions | WB: 1:500-1:5000, IHC: 1:50-1:500, IF: 1:30-1:200 | ||
Molecular weight | |||
Conjugate | Unconjugated | ||
Immunogen | A synthesized peptide | ||
Specificity | This antibody detects total endogenous levels of CD9 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Monoclonal | ||
Isotype | Rabbit IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. | ||
Formulation | Liquid | ||
Purification | Affinity Purified | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved