Anti-Phospho-PRKAA2 (S491) Antibody
Catalog No : IGX-59371
282.00€
201.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | |||
---|---|---|---|
Other names | 5'-AMP-activated protein kinase catalytic subunit alpha-2, Acetyl-CoA carboxylase kinase, PRKAA2, AMPK, AMPK2 | ||
Cellular localization | |||
Research area | Signal Transduction | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P54646 |
Product name | Anti-Phospho-PRKAA2 (S491) Antibody | ||
---|---|---|---|
Catalog No | IGX-59371 | ||
Supplier’s Catalog No | IGX-59371 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, WB; Recommended dilution: WB:1:500-1:5000 | ||
Recommended dilutions | WB: 1:500-1:5000 | ||
Molecular weight | |||
Conjugate | Unconjugated | ||
Immunogen | A synthesized peptide derived from human Phospho-PRKAA2 (S491) | ||
Specificity | This antibody detects total endogenous levels of Phospho-PRKAA2 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Monoclonal | ||
Isotype | Rabbit IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. | ||
Formulation | Liquid | ||
Purification | Affinity Purified | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved