Anti-HDAC9 Antibody
Catalog No : IGX-59390
282.00€
201.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Responsible for the deacetylation of lysine residues on the N-terminal part of the core histones (H2A, H2B, H3 and H4). Histone deacetylation gives a tag for epigenetic repression and plays an important role in transcriptional regulation, cell cycle progression and developmental events. Represses MEF2-dependent transcription. Isoform 3 lacks active site residues and therefore is catalytically inactive. Represses MEF2-dependent transcription by recruiting HDAC1 and/or HDAC3. Seems to inhibit skeletal myogenesis and to be involved in heart development. Protects neurons from apoptosis, both by inhibiting JUN phosphorylation by MAPK10 and by repressing JUN transcription via HDAC1 recruitment to JUN promoter. | ||
---|---|---|---|
Other names | Histone deacetylase 9, HD9, Histone deacetylase 7B, HD7, HD7b, Histone deacetylase-related protein, MEF2-interacting transcription repressor MITR, HDAC9, HDAC7, HDAC7B, HDRP, KIAA0744, MITR | ||
Cellular localization | Nucleus | ||
Research area | Epigenetics & Nuclear Signaling | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q9UKV0 |
Product name | Anti-HDAC9 Antibody | ||
---|---|---|---|
Catalog No | IGX-59390 | ||
Supplier’s Catalog No | IGX-59390 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, WB, IHC, IF; Recommended dilution: WB:1:500-1:5000, IHC:1:50-1:200, IF:1:20-1:200 | ||
Recommended dilutions | WB: 1:500-1:5000, IHC: 1:50-1:200, IF: 1:20-1:200 | ||
Molecular weight | |||
Conjugate | Unconjugated | ||
Immunogen | A synthesized peptide derived from human HDAC9 | ||
Specificity | This antibody detects total endogenous levels of HDAC9 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Monoclonal | ||
Isotype | Rabbit IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. | ||
Formulation | Liquid | ||
Purification | Affinity Purified | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved