Anti-CD19 Antibody
Catalog No : IGX-59435
282.00€
201.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Functions as coreceptor for the B-cell antigen receptor complex (BCR) on B-lymphocytes. Decreases the threshold for activation of downstream signaling pathways and for triggering B-cell responses to antigens (PMID:2463100, PMID:1373518, PMID:16672701). Activates signaling pathways that lead to the activation of phosphatidylinositol 3-kinase and the mobilization of intracellular Ca2+ stores (PMID:9382888, PMID:9317126, PMID:12387743, PMID:16672701). Is not required for early steps during B cell differentiation in the blood marrow (PMID:9317126). Required for normal differentiation of B-1 cells (By similarity). Required for normal B cell differentiation and proliferation in response to antigen challenges (PMID:2463100, PMID:1373518). Required for normal levels of serum immunoglobulins, and for production of high-affinity antibodies in response to antigen challenge (PMID:9317126, PMID:12387743, PMID:16672701). | ||
---|---|---|---|
Other names | B-lymphocyte antigen CD19, B-lymphocyte surface antigen B4, Differentiation antigen CD19, T-cell surface antigen Leu-12, CD19, CD19 | ||
Cellular localization | Plasma Membrane, Membrane | ||
Research area | Immunology, Cancer | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P15391 |
Product name | Anti-CD19 Antibody | ||
---|---|---|---|
Catalog No | IGX-59435 | ||
Supplier’s Catalog No | IGX-59435 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA | ||
Recommended dilutions | Optimal dilution should be determined by the researcher, | ||
Molecular weight | |||
Conjugate | Unconjugated | ||
Immunogen | A synthesized peptide derived from human CD19 | ||
Specificity | This antibody detects total endogenous levels of CD19 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Monoclonal | ||
Isotype | Rabbit IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. | ||
Formulation | Liquid | ||
Purification | Affinity Purified | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved