Anti-CD63 Antibody Rabbit Monoclonal
Catalog No : IGX-59445
282.00€
201.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Functions as cell surface receptor for TIMP1 and plays a role in the activation of cellular signaling cascades. Plays a role in the activation of ITGB1 and integrin signaling, leading to the activation of AKT, FAK/PTK2 and MAP kinases. Promotes cell survival, reorganization of the actin cytoskeleton, cell adhesion, spreading and migration, via its role in the activation of AKT and FAK/PTK2. Plays a role in VEGFA signaling via its role in regulating the internalization of KDR/VEGFR2. Plays a role in intracellular vesicular transport processes, and is required for normal trafficking of the PMEL luminal domain that is essential for the development and maturation of melanocytes. Plays a role in the adhesion of leukocytes onto endothelial cells via its role in the regulation of SELP trafficking. May play a role in mast cell degranulation in response to Ms4a2/FceRI stimulation, but not in mast cell degranulation in response to other stimuli. Lack of expression of CD63 in platelets has been observed in a patient with Hermansky-Pudlak syndrome (HPS). Hermansky-Pudlak syndrome (HPS) is a genetically heterogeneous, rare, autosomal recessive disorder characterized by oculocutaneous albinism, bleeding due to platelet storage pool deficiency, and lysosomal storage defects. This syndrome results from defects of diverse cytoplasmic organelles including melanosomes, platelet dense granules and lysosomes. Ceroid storage in the lungs is associated with pulmonary fibrosis, a common cause of premature death in individuals with HPS. This antigen is associated with early stages of melanoma tumor progression. | ||
---|---|---|---|
Other names | CD63 antigen, Granulophysin, Lysosomal-associated membrane protein 3, LAMP-3, Melanoma-associated antigen ME491, OMA81H, Ocular melanoma-associated antigen, Tetraspanin-30, Tspan-30, CD63, CD63, MLA1, TSPAN30 | ||
Cellular localization | Lysosome, Plasma Membrane, Endosome, Secreted | ||
Research area | Cardiovascular | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P08962 |
Product name | Anti-CD63 Antibody Rabbit Monoclonal | ||
---|---|---|---|
Catalog No | IGX-59445 | ||
Supplier’s Catalog No | IGX-59445 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IHC, IF | ||
Recommended dilutions | IHC: 1:50-1:200, IF: 1:20-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | A synthesized peptide derived from human CD63 | ||
Specificity | This antibody detects total endogenous levels of CD63 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Monoclonal | ||
Isotype | Rabbit IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. | ||
Formulation | Liquid | ||
Purification | Affinity Purified | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved