Anti-BAG3 Antibody
Catalog No : IGX-59461
282.00€
201.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Co-chaperone for HSP70 and HSC70 chaperone proteins. Acts as a nucleotide-exchange factor (NEF) promoting the release of ADP from the HSP70 and HSC70 proteins thereby triggering client/substrate protein release. Nucleotide release is mediated via its binding to the nucleotide-binding domain (NBD) of HSPA8/HSC70 where as the substrate release is mediated via its binding to the substrate-binding domain (SBD) of HSPA8/HSC70 (PMID:9873016, PMID:27474739). Has anti-apoptotic activity (PMID:10597216). Plays a role in the HSF1 nucleocytoplasmic transport (PMID:26159920). | ||
---|---|---|---|
Other names | BAG family molecular chaperone regulator 3, BAG-3, Bcl-2-associated athanogene 3, Bcl-2-binding protein Bis, Docking protein CAIR-1, BAG3, BIS | ||
Cellular localization | Cytoplasm, Nucleus | ||
Research area | Cell Biology | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | O95817 |
Product name | Anti-BAG3 Antibody | ||
---|---|---|---|
Catalog No | IGX-59461 | ||
Supplier’s Catalog No | IGX-59461 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, WB, IHC; Recommended dilution: WB:1:500-1:5000, IHC:1:50-1:200 | ||
Recommended dilutions | WB: 1:500-1:5000, IHC: 1:50-1:200 | ||
Molecular weight | Predicted band size: 62 KDa Observed band size: 80 KDa | ||
Conjugate | Unconjugated | ||
Immunogen | A synthesized peptide derived from human BAG3 | ||
Specificity | This antibody detects total endogenous levels of BAG3 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Monoclonal | ||
Isotype | Rabbit IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline, pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. | ||
Formulation | Liquid | ||
Purification | Affinity Purified | ||
Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved