Anti-Tubulin beta Antibody (Mouse Monoclonal)
Catalog No : AFB-T0034
242.00€
311.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | |||
|---|---|---|---|
| Other names | |||
| Cellular localization | |||
| Research area | |||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | |||
| Product name | Anti-Tubulin beta Antibody (Mouse Monoclonal) | ||
|---|---|---|---|
| Catalog No | AFB-T0034 | ||
| Supplier’s Catalog No | T0034 | ||
| Supplier | Affinity Biosciences | ||
| Host species | Mouse | ||
| Species reactivity | Zebrafish | ||
| Applications | WB, ELISA | ||
| Recommended dilutions | |||
| Molecular weight | |||
| Conjugate | Unconjugated | ||
| Immunogen | Peptide. | ||
| Specificity | Theβ-tubulin antibody can detects Zebrafish endogenousβ-tubulin protein. | ||
| Storage | Aliquot contents and freeze at -20° C or below. Avoid repeated freeze and thaw cycles. | ||
|---|---|---|---|
| Clonality | Monoclonal | ||
| Isotype | IgG1 | ||
| Clone ID | |||
| Concentration | 1 mg/mL | ||
| Storage buffer | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol.Store at -20¡ãC. Do not aliquot the antibody | ||
| Formulation | Liquid | ||
| Purification | Affinity purification | ||
| Handling | This product contains sodium azide (NaN3) as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | One year when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved