Anti-ALDH7A1 antibody
Catalog No : FT-FNab00299
294.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Multifunctional enzyme mediating important protective effects. Metabolizes betaine aldehyde to betaine, an important cellular osmolyte and methyl donor. Protects cells from oxidative stress by metabolizing a number of lipid peroxidation-derived aldehydes. Involved in lysine catabolism. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P49419 |
Product name | Anti-ALDH7A1 antibody | ||
---|---|---|---|
Catalog No | FT-FNab00299 | ||
Supplier’s Catalog No | FNab00299 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:500-1:5000, IHC: 1:20-1:200 | ||
Molecular weight | 55 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | aldehyde dehydrogenase 7 family, member A1 | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved