Anti-alpha Actinin antibody
Catalog No : FT-FNab00322
294.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Alpha actinins belong to the spectrin gene superfamily which represents a diverse group of cytoskeletal proteins, including the alpha and beta spectrins and dystrophins. Alpha actinin is an actin-binding protein with multiple roles in different cell types. In nonmuscle cells, the cytoskeletal isoform is found along microfilament bundles and adherens-type junctions, where it is involved in binding actin to the membrane. In contrast, skeletal, cardiac, and smooth muscle isoforms are localized to the Z-disc and analogous dense bodies, where they help anchor the myofibrillar actin filaments. This gene encodes a nonmuscle, cytoskeletal, alpha actinin isoform and maps to the same site as the structurally similar erythroid beta spectrin gene. Three transcript variants encoding different isoforms have been found for this gene. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Immunology, Cardiovascular | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P12814 |
Product name | Anti-alpha Actinin antibody | ||
---|---|---|---|
Catalog No | FT-FNab00322 | ||
Supplier’s Catalog No | FNab00322 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat, Monkey | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:500 - 1:2000, IHC: 1:50 - 1:200 | ||
Molecular weight | 110 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | actinin, alpha 1 | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved