Anti-BID antibody
Catalog No : FT-FNab00892
294.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | The major proteolytic product p15 BID allows the release of cytochrome c(By similarity). Isoform 1, isoform 2 and isoform 4 induce ICE-like proteases and apoptosis. Isoform 3 does not induce apoptosis. Counters the protective effect of Bcl-2. | ||
|---|---|---|---|
| Other names | |||
| Cellular localization | |||
| Research area | Cancer, Signal Transduction, Metabolism, Cell Division and Proliferation | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P55957 | ||
| Product name | Anti-BID antibody | ||
|---|---|---|---|
| Catalog No | FT-FNab00892 | ||
| Supplier’s Catalog No | FNab00892 | ||
| Supplier | Fine Test (Wuhan Fine Biotech) | ||
| Host species | Rabbit | ||
| Species reactivity | Human, Mouse | ||
| Applications | ELISA, WB, IHC | ||
| Recommended dilutions | WB: 1:500-1:2000, IHC: 1:20-1:200 | ||
| Molecular weight | 22 kDa | ||
| Conjugate | Unconjugated | ||
| Immunogen | BH3 interacting domain death agonist | ||
| Specificity | N/A | ||
| Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
| Formulation | Liquid | ||
| Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
| Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved