Anti-CD2 antibody
Catalog No : FT-FNab01438
294.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | CD2 interacts with lymphocyte function-associated antigen(LFA-3) and CD48/BCM1 to mediate adhesion between T-cells and other cell types. CD2 is implicated in the triggering of T-cells, the cytoplasmic domain is implicated in the signaling function. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Signal Transduction, Metabolism, Immunology, Cancer, Stem Cells | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P06729 |
Product name | Anti-CD2 antibody | ||
---|---|---|---|
Catalog No | FT-FNab01438 | ||
Supplier’s Catalog No | FNab01438 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat | ||
Applications | ELISA, IHC, WB | ||
Recommended dilutions | WB: 1:500-1:2000, IHC: 1:20-1:200 | ||
Molecular weight | 40-55 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | CD2 molecule | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved