Anti-CRK antibody
Catalog No : FT-FNab01981
307.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | This gene encodes a member of an adapter protein family that binds to several tyrosine-phosphorylated proteins. The product of this gene has several SH2 and SH3 domains (src-homology domains) and is involved in several signaling pathways, recruiting cytoplasmic proteins in the vicinity of tyrosine kinase through SH2-phosphotyrosine interaction. The N-terminal SH2 domain of this protein functions as a positive regulator of transformation whereas the C-terminal SH3 domain functions as a negative regulator of transformation. Two alternative transcripts encoding different isoforms with distinct biological activity have been described. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Cardiovascular, Signal Transduction | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P46108 |
Product name | Anti-CRK antibody | ||
---|---|---|---|
Catalog No | FT-FNab01981 | ||
Supplier’s Catalog No | FNab01981 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:500 - 1:2000, IHC: 1:50 - 1:200 | ||
Molecular weight | 37 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | v-crk sarcoma virus CT10 oncogene homolog (avian) | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved