Anti-GFAP antibody
Catalog No : FT-FNab03427
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | GFAP, a class-III intermediate filament, is a cell-specific marker that, during the development of the central nervous system, distinguishes astrocytes from other glial cells. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Neuroscience, Stem Cells, Immunology, Cancer | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P14136 |
Product name | Anti-GFAP antibody | ||
---|---|---|---|
Catalog No | FT-FNab03427 | ||
Supplier’s Catalog No | FNab03427 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:500-1:2000, IHC: 1:20-1:200 | ||
Molecular weight | 45-50 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | glial fibrillary acidic protein | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved