Anti-GLUT3 antibody
Catalog No : FT-FNab03502
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | GLUT3(SLC2A3) belongs to the glucose transporter family(GLUTs) which mediates the transport of glucose across cellular membranes in mammalian cells. There are three subclasses within GLUTs: class I comprises the classical transporters GLUT1-4 and GLUT14; class II contains the "odd" isoforms GLUT5, 7, 9, and 11; the isoforms GLUT6, 8, 10, 12 and the proton driven myoinositol transporter HMIT(GLUT13) belong to class III.This antibody was generated against the internal region of human GLUT3 and may cross-react with GLUT14. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P11169 |
Product name | Anti-GLUT3 antibody | ||
---|---|---|---|
Catalog No | FT-FNab03502 | ||
Supplier’s Catalog No | FNab03502 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse | ||
Applications | ELISA, IHC, WB | ||
Recommended dilutions | WB: 1:200-1:2000, IHC: 1:20-1:200 | ||
Molecular weight | 50kd | ||
Conjugate | Unconjugated | ||
Immunogen | solute carrier family 2(facilitated glucose transporter), member 3 | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved