Anti-TRADD antibody
Catalog No : FT-FNab08915
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | The nuclear form acts as a tumor suppressor by preventing ubiquitination and degradation of isoform p19ARF/ARF of CDKN2A by TRIP12: acts by interacting with TRIP12, leading to disrupt interaction between TRIP12 and isoform p19ARF/ARF of CDKN2A(By similarity). Adapter molecule for TNFRSF1A/TNFR1 that specifically associates with the cytoplasmic domain of activated TNFRSF1A/TNFR1 mediating its interaction with FADD. Overexpression of TRADD leads to two major TNF-induced responses, apoptosis and activation of NF-kappa-B. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Signal Transduction | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q15628 |
Product name | Anti-TRADD antibody | ||
---|---|---|---|
Catalog No | FT-FNab08915 | ||
Supplier’s Catalog No | FNab08915 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Rat | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:200 - 1:2000, IHC: 1:50 - 1:500 | ||
Molecular weight | 34 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | TNFRSF1A-associated via death domain | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved