Anti-Uteroglobin antibody
Catalog No : FT-FNab09346
307.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Uteroglobin, also known as CC10, is a member of the secretoglobin family of small secreted proteins. It is produced by the nonciliated, nonmucous, secretory epithelial clara cells of the pulmonary airways, was first identified in lung lavage by Singh and colleagues. It has been implicated in numerous functions including anti-inflammation, inhibition of phospholipase A2 and the sequestering of hydrophobic ligands. Defects in this gene are associated with a susceptibility to asthma. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Signal Transduction | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P11684 |
Product name | Anti-Uteroglobin antibody | ||
---|---|---|---|
Catalog No | FT-FNab09346 | ||
Supplier’s Catalog No | FNab09346 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:500-1:2000, IHC: 1:50-1:500 | ||
Molecular weight | 10 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | secretoglobin, family 1A, member 1(uteroglobin) | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved