Anti-VDAC1/Porin antibody
Catalog No : FT-FNab09826
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | This gene encodes a voltage-dependent anion channel protein that is a major component of the outer mitochondrial membrane. The encoded protein facilitates the exchange of metabolites and ions across the outer mitochondrial membrane and may regulate mitochondrial functions. This protein also forms channels in the plasma membrane and may be involved in transmembrane electron transport. Alternate splicing results in multiple transcript variants. Multiple pseudogenes of this gene are found on chromosomes 1, 2 3, 6, 9, 12, X and Y. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Signal Transduction, Cancer, Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P21796 |
Product name | Anti-VDAC1/Porin antibody | ||
---|---|---|---|
Catalog No | FT-FNab09826 | ||
Supplier’s Catalog No | FNab09826 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:500 - 1:2000, IHC: 1:100 - 1:200 | ||
Molecular weight | 35 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | voltage-dependent anion channel 1 | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved