Anti-HDAC2 antibody
Catalog No : FT-FNab09976
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | This gene product belongs to the histone deacetylase family. Histone deacetylases act via the formation of large multiprotein complexes, and are responsible for the deacetylation of lysine residues at the N-terminal regions of core histones (H2A, H2B, H3 and H4). This protein forms transcriptional repressor complexes by associating with many different proteins, including YY1, a mammalian zinc-finger transcription factor. Thus, it plays an important role in transcriptional regulation, cell cycle progression and developmental events. Alternative splicing results in multiple transcript variants. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Epigenetics, Cardiovascular, Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q92769 |
Product name | Anti-HDAC2 antibody | ||
---|---|---|---|
Catalog No | FT-FNab09976 | ||
Supplier’s Catalog No | FNab09976 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:500 - 1:2000, IHC: 1:50 - 1:200 | ||
Molecular weight | 56 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | histone deacetylase 2 | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved