Anti-Cdc20 antibody
Catalog No : FT-FNab09997
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Required for full ubiquitin ligase activity of the anaphase promoting complex/cyclosome(APC/C) and may confer substrate specificity upon the complex. Is regulated by MAD2L1: in metaphase the MAD2L1-CDC20-APC/C ternary complex is inactive and in anaphase the CDC20-APC/C binary complex is active in degrading substrates. The CDC20-APC/C complex positively regulates the formation of synaptic vesicle clustering at active zone to the presynaptic membrane in postmitotic neurons. CDC20-APC/C-induced degradation of NEUROD2 induces presynaptic differentiation. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Cell Division and Proliferation, Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q12834 |
Product name | Anti-Cdc20 antibody | ||
---|---|---|---|
Catalog No | FT-FNab09997 | ||
Supplier’s Catalog No | FNab09997 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:500-1:2000, IHC: 1:20-1:200 | ||
Molecular weight | 55 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | cell division cycle 20 homolog | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved