Anti-XDH antibody
Catalog No : FT-FNab10052
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Key enzyme in purine degradation. Catalyzes the oxidation of hypoxanthine to xanthine. Catalyzes the oxidation of xanthine to uric acid. Contributes to the generation of reactive oxygen species. Has also low oxidase activity towards aldehydes(in vitro). | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P47989 |
Product name | Anti-XDH antibody | ||
---|---|---|---|
Catalog No | FT-FNab10052 | ||
Supplier’s Catalog No | FNab10052 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IHC | ||
Recommended dilutions | IHC: 1:20-1:200 | ||
Molecular weight | 280 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | xanthine dehydrogenase | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved