Anti-HDAC10 antibody
Catalog No : FT-FNab10065
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Responsible for the deacetylation of lysine residues on the N-terminal part of the core histones(H2A, H2B, H3 and H4). Histone deacetylation gives a tag for epigenetic repression and plays an important role in transcriptional regulation, cell cycle progression and developmental events. Histone deacetylases act via the formation of large multiprotein complexes. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Epigenetics, Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q969S8 |
Product name | Anti-HDAC10 antibody | ||
---|---|---|---|
Catalog No | FT-FNab10065 | ||
Supplier’s Catalog No | FNab10065 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IHC | ||
Recommended dilutions | IHC: 1:20-1:200 | ||
Molecular weight | 68 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | histone deacetylase 10 | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved