Anti-NCOR2 antibody
Catalog No : FT-FNab10069
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Transcriptional corepressor. Mediates the transcriptional repression activity of some nuclear receptors by promoting chromatin condensation, thus preventing access of the basal transcription. Isoform 1 and isoform 5 have different affinities for different nuclear receptors. Involved in the regulation BCL6-dependent of the germinal center(GC) reactions, mainly through the control of the GC B-cells proliferation and survival. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q9Y618 |
Product name | Anti-NCOR2 antibody | ||
---|---|---|---|
Catalog No | FT-FNab10069 | ||
Supplier’s Catalog No | FNab10069 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IHC | ||
Recommended dilutions | IHC: 1:20-1:200 | ||
Molecular weight | 180 kDa, 275 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | nuclear receptor co-repressor 2 | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved