Anti-CD14 antibody
Catalog No : FT-FNab10077
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Coreceptor for bacterial lipopolysaccharide(PubMed:1698311, PubMed:23264655). In concert with LBP, binds to monomeric lipopolysaccharide and delivers it to the LY96/TLR4 complex, thereby mediating the innate immune response to bacterial lipopolysaccharide(LPS)(PubMed:20133493, PubMed:23264655). Acts via MyD88, TIRAP and TRAF6, leading to NF-kappa-B activation, cytokine secretion and the inflammatory response(PubMed:8612135). Acts as a coreceptor for TLR2:TLR6 heterodimer in response to diacylated lipopeptides and for TLR2:TLR1 heterodimer in response to triacylated lipopeptides, these clusters trigger signaling from the cell surface and subsequently are targeted to the Golgi in a lipid-raft dependent pathway(PubMed:16880211). | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Stem Cells, Immunology, Signal Transduction, Cancer | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P08571 |
Product name | Anti-CD14 antibody | ||
---|---|---|---|
Catalog No | FT-FNab10077 | ||
Supplier’s Catalog No | FNab10077 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IHC | ||
Recommended dilutions | IHC: 1:20-1:200 | ||
Molecular weight | 50-55 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | CD14 molecule | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved