Anti-PLD2 antibody
Catalog No : FT-FNab10085
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | The protein encoded by this gene catalyzes the hydrolysis of phosphatidylcholine to phosphatidic acid and choline. The activity of the encoded enzyme is enhanced by phosphatidylinositol 4,5-bisphosphate and ADP-ribosylation factor-1. This protein localizes to the peripheral membrane and may be involved in cytoskeletal organization, cell cycle control, transcriptional regulation, and/or regulated secretion. Two transcript variants encoding different isoforms have been found for this gene. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Cardiovascular, Signal Transduction, Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | O14939 |
Product name | Anti-PLD2 antibody | ||
---|---|---|---|
Catalog No | FT-FNab10085 | ||
Supplier’s Catalog No | FNab10085 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Rat | ||
Applications | ELISA, IHC | ||
Recommended dilutions | IHC: 1:20-1:200 | ||
Molecular weight | 110 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | PLD2 | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved