Anti-MOK antibody
Catalog No : FT-FNab10103
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | This gene belongs to the MAP kinase superfamily. The gene was found to be regulated by caudal type transcription factor 2 (Cdx2) protein. The encoded protein, which is localized to epithelial cells in the intestinal crypt, may play a role in growth arrest and differentiation of cells of upper crypt and lower villus regions. Multiple alternatively spliced transcript variants encoding different isoforms have been observed for this gene. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Signal Transduction, Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q9UQ07 |
Product name | Anti-MOK antibody | ||
---|---|---|---|
Catalog No | FT-FNab10103 | ||
Supplier’s Catalog No | FNab10103 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Rat | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:500-1:2000, IHC: 1:20-1:200 | ||
Molecular weight | 40 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | renal tumor antigen | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved