Anti-C9 antibody
Catalog No : FT-FNab10108
302.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | This gene encodes the final component of the complement system. It participates in the formation of the Membrane Attack Complex (MAC). The MAC assembles on bacterial membranes to form a pore, permitting disruption of bacterial membrane organization. Mutations in this gene cause component C9 deficiency. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Immunology | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P02748 |
Product name | Anti-C9 antibody | ||
---|---|---|---|
Catalog No | FT-FNab10108 | ||
Supplier’s Catalog No | FNab10108 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IHC | ||
Recommended dilutions | IHC: 1:50 - 1:500 | ||
Molecular weight | 70kDa | ||
Conjugate | Unconjugated | ||
Immunogen | C9 | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved