Anti-PPP1CB antibody
Catalog No : FT-FNab10320
294.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | The protein encoded by this gene is one of the three catalytic subunits of protein phosphatase 1 (PP1). PP1 is a serine/threonine specific protein phosphatase known to be involved in the regulation of a variety of cellular processes, such as cell division, glycogen metabolism, muscle contractility, protein synthesis, and HIV-1 viral transcription. Mouse studies suggest that PP1 functions as a suppressor of learning and memory. Two alternatively spliced transcript variants encoding distinct isoforms have been observed. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Metabolism, Developmental biology | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P62140 |
Product name | Anti-PPP1CB antibody | ||
---|---|---|---|
Catalog No | FT-FNab10320 | ||
Supplier’s Catalog No | FNab10320 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat | ||
Applications | ELISA, IHC, WB | ||
Recommended dilutions | WB: 1:200 - 1:2000, IHC: 1:50 - 1:200 | ||
Molecular weight | 30-37 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | protein phosphatase 1, catalytic subunit, beta isoform | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved