Anti-c-MYC antibody
Catalog No : FT-FNab10342
294.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | MYC contains one basic helix-loop-helix(bHLH) domain. This protein is a multifunctional, nuclear phosphoprotein that plays a role in cell cycle progression, apoptosis and cellular transformation. It functions as a transcription factor that regulates transcription of specific target genes. It seems to activate the transcription of growth-related genes. It binds DNA in a non-specific manner, yet also specifically recognizes the core sequence 5'-CAC[GA]TG-3'. Mutations, overexpression, rearrangement and translocation of this gene have been associated with a variety of hematopoietic tumors, leukemias and lymphomas, including Burkitt lymphoma. This antibody is a rabbit polyclonal antibody raised against recombinant protein of human MYC.The 50kDa band recognized by antibody is the native form of MYC, while the other bands, between 60-70kDa, are the phosphorylated form of MYC [PMID: 12189186] | ||
|---|---|---|---|
| Other names | |||
| Cellular localization | |||
| Research area | Epigenetics, Metabolism, Immunology, Cancer, Neuroscience, Stem Cells, Cell Division and Proliferation | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | P01106 | ||
| Product name | Anti-c-MYC antibody | ||
|---|---|---|---|
| Catalog No | FT-FNab10342 | ||
| Supplier’s Catalog No | FNab10342 | ||
| Supplier | Fine Test (Wuhan Fine Biotech) | ||
| Host species | Rabbit | ||
| Species reactivity | Human, Mouse, Rat | ||
| Applications | ELISA, WB | ||
| Recommended dilutions | WB: 1:500-1:2000 | ||
| Molecular weight | 50-60 kDa | ||
| Conjugate | Unconjugated | ||
| Immunogen | v-myc myelocytomatosis viral oncogene homolog(avian) | ||
| Specificity | N/A | ||
| Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
| Formulation | Liquid | ||
| Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
| Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved