Anti-CAPRIN2 antibody
Catalog No : FT-FNab10388
294.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | May regulate the transport and translation of mRNAs, modulating for instance the expression of proteins involved in synaptic plasticity in neurons. Involved in regulation of growth as erythroblasts shift from a highly proliferative state towards their terminal phase of differentiation. May be involved in apoptosis. | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Cell Division and Proliferation | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q6IMN6 |
Product name | Anti-CAPRIN2 antibody | ||
---|---|---|---|
Catalog No | FT-FNab10388 | ||
Supplier’s Catalog No | FNab10388 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat | ||
Applications | ELISA, WB, IHC | ||
Recommended dilutions | WB: 1:500-1:2000, IHC: 1:20-1:500, IF: 1:10-1:100 | ||
Molecular weight | 70 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | caprin family member 2 | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved