Anti-COX2 antibody
Catalog No : FT-FNab10407
294.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | COX2 (Prostaglandin G/H synthase 2; PTGS2) mediates the formation of prostaglandins from arachidonate. Its subunit structure is homodimer. The fully N-glycosylated PTGS2 is 72–74 kDa and the aglycosylated is 66 kDa(PMID:19656660 ). It also expresses a band of 39 kDa after unspecific cleavage(PMID:17509125 ). The 50 kDa band of fragmented PTGS2 has also previously been detected in AD brains(PMID:14724276 ). | ||
---|---|---|---|
Other names | |||
Cellular localization | |||
Research area | Cancer, Cardiovascular, Metabolism | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P35354 |
Product name | Anti-COX2 antibody | ||
---|---|---|---|
Catalog No | FT-FNab10407 | ||
Supplier’s Catalog No | FNab10407 | ||
Supplier | Fine Test (Wuhan Fine Biotech) | ||
Host species | Rabbit | ||
Species reactivity | Human, Mouse, Rat | ||
Applications | ELISA, WB | ||
Recommended dilutions | WB: 1:500-1:2000 | ||
Molecular weight | 50 kDa, 80 kDa | ||
Conjugate | Unconjugated | ||
Immunogen | prostaglandin-endoperoxide synthase 2(prostaglandin G/H synthase and cyclooxygenase) | ||
Specificity | N/A |
Storage | Store at -20°C. Avoid repeated freeze and thaw cycles. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 | ||
Formulation | Liquid | ||
Purification | Immunogen affinity purified, ≥95% as determined by SDS-PAGE | ||
Handling | This product contains NaN3 as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions. | ||
© 2020 Imugex All Rights Reserved